Tuesday, October 16, 2007
I did not realize that I was in the top 25% of income tax filers in 2005.
Source: IRS (Tax Year 2005)
| Percentiles Ranked by AGI | Adjusted Gross Income Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
| Top 1% | $364,657 | 39.38% |
| Top 5 % | $145,283 | 59.67% |
| Top 10% | $103,912 | 70.30% |
| Top 25% | $62,068 | 85.99% |
| Top 50% | $30,881 | 96.93% |
| Bottom 50% | $30,881 | 3.07% |
Source: IRS (Tax Year 2005)





